Crash Recovery System Database Update
- Latest news
- CRS user testimonial: Zeeland Fire Service
- Additional side view in Rescuesheets for buses
- CRS Preview: Jaguar XK120 Lunaz
- Database Update April 2022
- Electric Two-wheelers
- Trade Fairs and Events 2022
- Online Certified Instructor Program Training Material
- Implementation of new ISO Symbols
- New Crash Recovery System Software Update
- Database Update March 2022
- Latest news
- CRS user testimonial: Zeeland Fire Service
- Additional side view in Rescuesheets for buses
- CRS Preview: Jaguar XK120 Lunaz
- Database Update April 2022
- Electric Two-wheelers
- Trade Fairs and Events 2022
- Online Certified Instructor Program Training Material
- Implementation of new ISO Symbols
- New Crash Recovery System Software Update
- Database Update March 2022
Database Update March 2022
A new database update of the Crash Recovery System is available for download; it concerns the March update with version number 31-Mar-2022-01. This update includes the addition of new vehicles to the CRS, and several existing CRS Rescue sheets have been improved.
Newly added Cars and Vans include the Hyundai i10, Kia Sportage Hybrid and Sportage PHEV, Maserati MC 20, Volkswagen Multivan and Multivan PHEV and the Volkswagen ID.5. In this update, the other new vehicles are the Two-Wheelers from Engergica (Eva, Ego and EsseEsse9) and GTS (E-Bravo, HL 3.0, HL 4.0t and HL 6.0s).
Furthermore, the existing CRS Rescuesheets of 55 vehicles (Cars, Trucks, Buses and Tractors) have been updated with the new ISO symbols.
The complete overview can be found by category beneath the photos.
CARS AND VANS
New | Modified | |||
Make | Model name | Make | Model name | |
Hyundai | i10 | Audi | A4 | |
Kia | Sportage | Audi | A5 Sportback | |
Kia | Sportage Hybrid | BMW | i3 | |
Kia | Sportage PHEV | BMW | i3 | |
Maserati | MC20 | Citroen | Jumper | |
Volkswagen | Multivan | Citroen | Jumper | |
Volkswagen | Multivan PHEV | Citroen | Jumper | |
Volkswagen | ID.5 | Citroen | Jumper | |
Citroen | Ami | |||
DS Automobiles | DS 9 | |||
DS Automobiles | DS 9 PHEV | |||
Ford | Focus | |||
Ford | F-Max | |||
Mercedes-Benz | EQS | |||
Volkswagen | Golf VII | |||
Volkswagen | Polo | |||
Volkswagen | Golf VIII | |||
Volkswagen | Golf VIII |
TRUCKS
Modified | |
Make | Model name |
DAF | XF |
DAF | XG |
DAF | XG+ |
Volvo | VNR 300 |
Volvo | VNR 400 |
Volvo | VNR 640 |
Volvo | VNR 660 |
Volvo | VNL 300 |
Volvo | VNL 400 |
Volvo | VNL 740 |
Volvo | VNL 760-860 |
Volvo | FH (Groot RMO Techniek) |
Volvo | FH LNG (Groot RMO Techniek) |
BUSSES
Modified | |
Make | Model name |
MAN | Lions City 12 2dr |
MAN | Lions City 12 3dr |
MAN | Lions City 18 3dr |
MAN | Lions City 18 4dr |
MAN | Lions City 12 Hybrid 2dr |
MAN | Lions City 12 Hybrid 3dr |
MAN | Lions City 18 Hybrid 3dr |
MAN | Lions City 18 Hybrid 4dr |
TWO-WHEELERS
New | |
Make | Model name |
Energica | Eva |
Energica | Ego |
Energica | EsseEsse9 |
GTS | E-Bravo |
GTS | HL 3.0 |
GTS | HL 4.0t |
GTS | HL 6.0s |
AGRICULTURAL VEHICLES
Modified | |
Make | Model name |
Case IH | Farmall |
Case IH | Luxxum |
Case IH | Maxxum |
Case IH | Puma |
Case IH | Farmall A |
New Holland | T4 |
New Holland | T5 |
New Holland | T6 |
New Holland | T6 Methane Power |
New Holland | T7 |
New Holland | T4 LP |
New Holland | T5 TD |
Steyr | Kompact |
Steyr | Multi |
Steyr | Profi |
Steyr | CVT |
If you would like support updating the Crash Recovery System, please send your questions to: support@moditech.com.
Crash Recovery System – Know what’s inside, see what to do!